Registered Participants
No | Name | Type of Participation | Organisation | Area | Country | ID No. |
1 | Siti Hasana Sapar | Presenter | UPM | Algebra | Malaysia | PP-8184 |
2 | Luki Luqmanul Hakim | Presenter | Universitas Islam Nusantara | Math_Educations | Indonesia | ME-8620 |
3 | Chuei Yee Chen | Participant | Universiti Putra Malaysia | Analysis | Malaysia | PP-3160 |
4 | Moustafa Abu-Shawiesh | Presenter | Hashemite University | Statistic | Jordan | ST-5337 |
5 | La Ode Amril | Presenter | Universitas Djuanda | Math_Educations | Indonesia | ME-2076 |
6 | Meri Noviyanti | Presenter | Open University Indonesia | Math_Educations | Indonesia | ME-1563 |
7 | Sri Adi Widodo | Presenter | Universitas Sarjanawiyata Tamansiswa | Math_Educations | Indonesia | ME-3329 |
8 | Riza Erdem | Presenter | Akdeniz University | Mechanics | Turkey | MC-2100 |
9 | Lay Vern Ong | Presenter | University Tunku Abdul Rahman | Statistic | Malaysia | ST-9836 |
10 | Sendi Ramdhani | Presenter | Universitas Suryakancana | Math_Educations | Indonesia | ME-5525 |
11 | Norazak Senu | Presenter | Universiti Putra Malaysia | Diff_Equations | Malaysia | PP-8084 |
12 | Nuri Unal | Presenter | Akdeniz University | Mechanics | Turkey | MC-1457 |
13 | Rajarathinam Arunnachalam | Presenter | MANONMANIAM SUNDARANAR UNIVERSITY | Statistic | India | ST-9731 |
14 | Weng Hoe Lam | Presenter | Universiti Tunku Abdul Rahman | Operation_Research | Malaysia | OR-9625 |
15 | Weng Siew Lam | Presenter | Universiti Tunku Abdul Rahman | Operation_Research | Malaysia | OR-4408 |
16 | KHUNESWARI GOPAL PILLAY | Presenter | Universiti Tun Hussein Onn Malaysia | Statistic | Malaysia | ST-1086 |
17 | Amira Rachah | Presenter | Norwegian University of Life Sciences | Diff_Equations | Norway | DE-8334 |
18 | Amira Rachah | Presenter | Norwegian University of Life Sciences | Diff_Equations | Norway | DE-4291 |
19 | Siti Nur Iqmal Ibrahim | Participant | Universiti Putra Malaysia | Others | Malaysia | PP-7863 |
20 | Mohamat Aidil Mohamat Johari | Presenter | Universiti Putra Malaysia | Others | Malaysia | OT-6570 |
21 | Norfifah Bachok | Participant | Universiti Putra Malaysia | Mechanics | Malaysia | PP-1181 |
22 | Norhaslinda Ali | Participant | Universiti Putra Malaysia | Statistic | Malaysia | PP-4782 |
23 | nouar degaichi | Presenter | Tebessa university | Others | Algeria | OT-9645 |
24 | L. Zakaria | Presenter | Lampung University | Diff_Equations | Indonesia | DE-3229 |
25 | Sook Theng Pang | Presenter | University Tunku Abdul Rahman | Statistic | Malaysia | ST-9470 |
26 | Sook Theng Pang | Presenter | University Tunku Abdul Rahman | Statistic | Malaysia | ST-6505 |
27 | Adeleke Kazeem | Presenter | Obafemi Awolowo University | Statistic | Nigeria | ST-8504 |
28 | Moses Akanbi | Presenter | Lagos State University, Lagos | Diff_Equations | Nigeria | DE-4759 |
29 | Idham Arif Alias | Presenter | Universiti Putra Malaysia | Others | Malaysia | OT-7718 |
30 | Afif Shihabuddin | Presenter | UPM | Statistic | Malaysia | ST-4222 |
31 | Hassan Ibrahim | Presenter | Federal University Lafia, Lafia | Diff_Equations | Nigeria | DE-6540 |
32 | Moses Anayo Mbah | Presenter | Federal University Lafia | Algebra | Nigeria | AA-2396 |
33 | Sunil Kumar | Presenter | National Institute of Technology | Diff_Equations | India | DE-9125 |
34 | Adem Kilicman | Presenter | Universiti Putra Malaysia | Analysis | Malaysia | AN-3757 |
35 | Mohd. Sarfaraz | Presenter | Aligarh Muslim University | Analysis | India | AN-9754 |
36 | Iqbal Ahmad | Presenter | Aligarh Muslim University | Analysis | India | AN-1516 |
37 | JAYARAMAN PERIYASAMY | Presenter | BHARATHIAR UNIVERSITY ,COIMBATORE-641046 | Algebra | Malaysia | AA-9149 |
38 | Rashmi Kenvat | Presenter | Anantrao Pawar College of Engineering | Analysis | India | AN-7783 |
39 | SAKTHIVEL NATARAJAN | Presenter | BHARATHIAR UNIVERSITY ,COIMBATORE-641046 | Diff_Equations | India | DE-2838 |
40 | Harjit kumar | Presenter | Tawi Technical Campus | Diff_Equations | India | DE-2491 |
41 | Gargi Tyagi | Presenter | Banasthali University, Rajasthan | Statistic | India | ST-8082 |
42 | SHIVA SHARMA | Presenter | IIT(BHU) | Diff_Equations | India | DE-5526 |
43 | SHIVA SHARMA | Presenter | IIT(BHU) | Diff_Equations | India | DE-8168 |
44 | Koti N V V Vara Prasad | Presenter | Guru Ghasidas Vishwavidyalaya | Analysis | India | AN-3588 |
45 | Amit Kumar | Participant | IIT BHUBANESWAR | Diff_Equations | India | PP-3459 |
46 | Srikant Gupta | Presenter | Aligarh Muslim University | Operation_Research | India | OR-6604 |
47 | Raosaheb Latpate | Presenter | Savitribai Phule Pune University | Operation_Research | India | OR-3876 |
48 | Joy Melchisedec Mangindaan | Presenter | Mahidol University | Statistic | Thailand | ST-1871 |
49 | Ahcene Merad | Presenter | Larbi ben university,oum el bouaghi, Algeria | Diff_Equations | Algeria | DE-5595 |
50 | Khaleed Alhazaymeh | Presenter | Philadelphia University | Algebra | Jordan | AA-6885 |
51 | rashmi sharma | Presenter | lovely professional university | Others | India | OT-5548 |
52 | Osayomore Ikpotokin | Presenter | Ambrose Alli University, Ekpoma | Statistic | Nigeria | ST-2721 |
53 | Manoj Kumar | Presenter | NIT, Allahabad | Diff_Equations | India | DE-8614 |
54 | Arezoo Bagheri | Presenter | National Population Studies and Compreh | Statistic | Iran | ST-4347 |
55 | Mahsa Saadati | Presenter | National Population Studies & Comprehens | Statistic | Iran | ST-7317 |
56 | Sanjeeva Kumar Singh | Presenter | University of Lucknow, Lucknow U.P. India | Mechanics | India | MC-9518 |
57 | Anirudh Pradhan | Presenter | G L A University, Mathura-281406, India | Mechanics | India | MC-1989 |
58 | Khaleed Alhazaymeh | Presenter | Philadelphia | Algebra | Jordan | AA-7329 |
59 | Elsa Komala | Presenter | Universitas Suryakancana | Math_Educations | Indonesia | ME-5501 |
60 | Mohammad Asim | Presenter | Aligarh Muslim University | Analysis | India | AN-8762 |
61 | Shahariar Huda | Presenter | Kuwait University | Statistic | Kuwait | ST-5017 |
62 | Lawan Bulama Mohammed | Presenter | Bauchi State University, Gadau | Analysis | Nigeria | AN-8638 |
63 | K. G. SUBRAMANIAN | Presenter | Liverpool Hope University | Others | United Kingdom | OT-6584 |
64 | K. G. SUBRAMANIAN | Presenter | Liverpool Hope University | Others | United Kingdom | OT-1932 |
65 | K. G. SUBRAMANIAN | Presenter | Liverpool Hope University | Algebra | United Kingdom | AA-6949 |
66 | Muhammad Rezal Kamel Ariffin | Participant | Universiti Putra Malaysia | Others | Malaysia | PP-8228 |
67 | Wooi Chen Khoo | Presenter | Sunway University | Statistic | Malaysia | ST-1316 |
68 | Sameeha Rehmani | Presenter | Sullamussalam Science College Areacode | Others | India | OT-2588 |
69 | Anis Syakira Jailani | Presenter | Universiti Teknologi MARA | Statistic | Malaysia | ST-8401 |
70 | MEENA S MEENA S | Presenter | KPRIET INSTITUTE OF ENGINEERING AND TEC | Analysis | India | AN-4427 |
71 | PREETI SHARMA | Presenter | BANASTHALI UNIVERSITY | Analysis | India | AN-6316 |
72 | Aloev Rakhmatillo | Presenter | National University of Uzbekistan | Diff_Equations | Uzbekistan | DE-4114 |
73 | MANOJ KUMAR SINGH | Presenter | BANASTHALI UNIVERSITY | Others | India | OT-7958 |
74 | MANOJ KUMAR SINGH | Presenter | BANASTHALI UNIVERSITY | Others | India | OT-4247 |
75 | EGHOSA ELIJAH EDEGHAGBA | Presenter | BAUCHI STATE UNIVERSITY, GADAU | Algebra | Nigeria | AA-2693 |
76 | Bapan Ghosh | Presenter | National Institute of Technology Meghala | Diff_Equations | India | DE-2990 |
77 | Vinti Dhaka | Presenter | Banasthali University | Operation_Research | India | OR-7382 |
78 | Abduvali Khaldjigitov | Presenter | TUIT Samarkand branch | Mechanics | Uzbekistan | MC-1486 |
79 | Sultan Ahmedov | Participant | SSACEI Usbekistan | Mechanics | Uzbekistan | PP-4686 |
80 | Iyan Rosita Dewi Nur | Presenter | Singaperbangsa Karawang University | Math_Educations | Indonesia | ME-9479 |
81 | AKANSHA SEKHSARIA | Presenter | Banasthali University | Statistic | India | ST-4100 |
82 | Piyush Kant Rai | Presenter | Banasthali University | Statistic | India | ST-6466 |
83 | Ibrahim Venkat | Presenter | Universiti Sains Malaysia | Algebra | Malaysia | AA-2947 |
84 | Ali Jizany | Presenter | University of Buckingham | Geometry | United Kingdom | GM-3631 |
85 | Ali Ahmadian | Presenter | Universiti Putra Malaysia | Diff_Equations | Malaysia | DE-4872 |
86 | CHING HERNY CHIN | Presenter | Universiti Tunku Abdul Rahman | Operation_Research | Malaysia | OR-6705 |
87 | Tritos Ngampitipan | Presenter | Chandrakasem Rajabhat University | Diff_Equations | Thailand | DE-9121 |
88 | Manoj Kumar Patel | Presenter | NIT Nagaland | Algebra | India | AA-4335 |
89 | Praveen Kumar Gupta | Presenter | National Institute of Technology Silchar | Diff_Equations | India | DE-4938 |
90 | Elsa Komala | Presenter | Universitas Suryakancana | Math_Educations | Indonesia | ME-8526 |
91 | Anu Sirohi | Presenter | Banasthali University | Statistic | India | ST-9056 |
92 | Renu Naresh | Presenter | Banasthali University | Others | India | OT-2649 |
93 | Syarifah Diana Permai | Presenter | Bina Nusantara University | Statistic | Indonesia | ST-7206 |
94 | Pradeep Kumar Vishwakarma | Presenter | Banasthali Vidyapith, Rajasthan, India | Statistic | India | ST-7716 |
95 | Abhimanyu Singh yadav | Presenter | PUC, Mizoram University Aizawl | Statistic | India | ST-6136 |
96 | Nor Iza Anuar Razak | Presenter | National University of Malaysia | Statistic | Malaysia | ST-3814 |
97 | John Rafael Antalan | Presenter | Central Luzon State University | Algebra | Philippines | AA-8084 |
98 | Arti Singh | Presenter | Bennett University | Operation_Research | India | OR-1671 |
99 | Chirag Garg | Presenter | Indian Institute of Technology Delhi | Algebra | India | AA-2737 |
100 | Arti Singh | Presenter | Bennett University | Operation_Research | India | OR-7473 |
101 | Pankaj Biswas | Presenter | NIT Silchar, Assam, India | Diff_Equations | India | DE-5490 |
102 | Chirag Garg | Presenter | Indian Institute of Technology Delhi | Algebra | India | AA-9031 |
103 | Prakash Singh | Presenter | IIT Bombay | Algebra | India | AA-9917 |
104 | D.Arumuga Perumal | Presenter | NIT Karnataka | Mechanics | India | MC-1517 |
105 | SHIKHA PANDEY | Presenter | SVNIT surat | Analysis | India | AN-3877 |
106 | Hozjee Anton | Presenter | Universiti Putra Malaysia | Algebra | Malaysia | AA-1778 |
107 | Halimatun Saadiah Bakar | Presenter | Universiti Putra Malaysia | Algebra | Malaysia | AA-7596 |
108 | Shared Chander Pandey | Presenter | Banasthali University | Others | India | OT-1217 |
109 | NORSHAKILA ABD RASID | Presenter | UNIVERSITI PUTRA MALAYSIA | Diff_Equations | Malaysia | DE-2002 |
110 | Nursyazwani Mohamad Noor | Presenter | Universiti Putra Malaysia | Diff_Equations | Malaysia | DE-4181 |
111 | Md Maqbul | Presenter | National Institute of Technology Silchar | Diff_Equations | India | DE-9981 |
112 | Redouane Boudjemaa | Presenter | University MHamed Bougara of Boumedes | Operation_Research | Algeria | OR-8837 |
113 | Redouane Boudjemaa | Presenter | University MHamed Bougara of Boumerdes | Operation_Research | Algeria | OR-1314 |
114 | FAHAD SULEIMAN | Presenter | FEDERAL POLYTECHNIC KAURA NAMODA ZAMFARA | Others | Nigeria | OT-1689 |
115 | Prashant Kushwah | Presenter | Banasthali University | Others | India | OT-5160 |
116 | Abdur Raheem | Presenter | Aligarh Muslim University, Aligarh | Diff_Equations | India | DE-1393 |
117 | Mohd Arshad | Presenter | Aligarh Muslim University | Statistic | India | ST-5537 |
118 | Saufianim Jana Aksah | Presenter | Universiti Putra Malaysia | Diff_Equations | Malaysia | DE-6002 |
119 | AMIRATUL ASHIKIN MOHD NASARUDIN | Presenter | UPM | Diff_Equations | Malaysia | DE-3703 |
120 | Siti Nur Alwani Salleh | Presenter | Universiti Putra Malaysia | Mechanics | Malaysia | MC-9414 |
121 | Brahim Ellahyani | Participant | Mohammed V University | Diff_Equations | Morocco | PP-6549 |
122 | Abubakar Sani Halilu | Presenter | Sule Lamido University | Operation_Research | Nigeria | OR-1286 |
123 | Ramdayal Kushwaha | Presenter | Banasthali University, Banasthali | Geometry | India | GM-8282 |
124 | Vijay Vir Singh | Presenter | Northwest University, Kano, Nigeria | Operation_Research | Nigeria | OR-9758 |
125 | Norazak Senu | Participant | Universiti Putra Malaysia | Diff_Equations | Malaysia | PP-2223 |
126 | Norhaidah Mohd Asrah | Presenter | Universiti Tun Hussein Onn Malaysia | Statistic | Malaysia | ST-5301 |
127 | UMAR YUSUF MADAKI | Presenter | YOBE STATE UNIVERSITY | Statistic | Nigeria | ST-6757 |
128 | Alhaji Abdullahi Gwani | Participant | Bauchi State University Gadau | Statistic | Nigeria | PP-2831 |
129 | Abiodun Oladele | Presenter | The Polytechnic Ibadan | Statistic | Nigeria | ST-3286 |
130 | Alhaji Abdullahi Gwani | Presenter | Bauchi State University Gadau | Statistic | Nigeria | ST-2510 |
131 | Haliza Rosali | Participant | Universiti Putra Malaysia | Others | Malaysia | PP-2047 |
132 | Sanasam Surendra Singh | Presenter | National Institute of Technology, Manipu | Mechanics | India | MC-8203 |
133 | BELLO ABDULKADIRI RASHEED | Presenter | FEDERAL POLYTECHNICH BAUCHI | Statistic | Nigeria | ST-6762 |
134 | Habib Rehman | Presenter | R. D. Gardi Medical College Ujjain | Statistic | India | ST-2297 |
135 | Elsayed Elamir | Presenter | University of Bahrain | Statistic | Bahrain | ST-2573 |
136 | Firas Ghanim | Presenter | University of Sharjah | Analysis | United Arab Emirates | AN-2456 |
137 | Jibrin Sanusi Alhaji | Presenter | Universiti Sains Malaysia | Statistic | Malaysia | ST-5264 |
138 | mehrdad seilani | Presenter | Institute for Higher Education ACECR Ira | Analysis | Iran | AN-6817 |
139 | mehrdad seilani | Presenter | Institute for Higher Education ACECR Ira | Analysis | Iran | AN-4951 |
140 | shima Hosseini nejad | Participant | Institute for Higher Education ACECR Ira | Analysis | Iran | PP-2052 |
141 | Ankita DEVDHARA | Presenter | S. V. National Institute of Technology | Analysis | India | AN-3204 |
142 | Yau Balarabe Musa | Presenter | Sule Lamido University, Jigawa | Operation_Research | Nigeria | OR-2189 |
143 | Zainidin Eshkuvatov | Presenter | Universiti Sains Islam Malaysia (USIM) | Diff_Equations | Malaysia | DE-5410 |
144 | Muhammad Mansur Zubairu | Participant | Bayero University Kano | Algebra | Nigeria | PP-5955 |
145 | Gafurjan Ibragimov | Presenter | UPM | Operation_Research | Malaysia | OR-9359 |
146 | Fadi Awawdeh | Presenter | Dhofar University | Diff_Equations | Oman | DE-2925 |
147 | Abdul Jalil M. Khalaf | Presenter | University of Kufa | Others | Iraq | OT-3953 |
148 | Hameed Al-Mayyah | Participant | The Middle Technical University (MTU) | Analysis | Iraq | PP-5355 |
149 | Edris Rawashdeh | Participant | Yarmouk University | Diff_Equations | Jordan | PP-1442 |
150 | Nia Jusniani | Presenter | Universitas Suryakancana | Math_Educations | Indonesia | ME-1818 |
151 | Nia Jusniani | Presenter | Universitas Suryakancana | Math_Educations | Indonesia | ME-1126 |
152 | Adel Al-Mahdi | Presenter | KFUPM | Others | Saudi Arabia | OT-2947 |
153 | Adel Al-Mahdi | Presenter | KFUPM | Others | Saudi Arabia | OT-4128 |
154 | Edris Rawashdeh | Presenter | Yarmouk University | Diff_Equations | Jordan | DE-1999 |
155 | Omar Alsayyed | Presenter | Hashemite University | Diff_Equations | Jordan | DE-9677 |
156 | Auwalu Chiroma | Presenter | Mai Idris Alooma Polytechnic, Geidam. | Statistic | Nigeria | ST-3426 |
157 | Maziar Salahi | Presenter | University of Guilan | Operation_Research | Iran | OR-4091 |
158 | Tina Sri Sumartini | Presenter | Universiatas Pendidikan Indonesia | Math_Educations | Indonesia | ME-5277 |
159 | Sumarni Sumarni | Presenter | Universiatas Pendidikan Indonesia | Math_Educations | Indonesia | ME-9831 |
160 | Eva Dwi Minarti | Presenter | Universitas Pendidikan Matematika | Math_Educations | Indonesia | ME-2431 |
161 | Masta Hutajulu | Presenter | Universitas Pendidikan Indonesia | Math_Educations | Indonesia | ME-2245 |
162 | Safwan Al-Shara | Presenter | AL alBayt University | Diff_Equations | Jordan | DE-7905 |
163 | Jaya Dwi Putra | Presenter | Universitas Riau Kepulauan Batam | Math_Educations | Indonesia | ME-9020 |
164 | Toto Subroto | Presenter | Universitas Swadaya Gunung Jati | Math_Educations | Indonesia | ME-1411 |
165 | Arezoo BAGHERI | Presenter | National Population Studies & Comprehens | Statistic | Iran | ST-3802 |
166 | Arezoo Bagheri | Presenter | National Population Studies & Comprehens | Statistic | Iran | ST-7399 |
167 | Husein Jaradat | Presenter | Al al Bayt university | Diff_Equations | Jordan | DE-9816 |
168 | faten damag | Presenter | Universiti Putra Malaysia | Diff_Equations | Malaysia | DE-9730 |
169 | Feras Shatat | Presenter | Emirates College of Technology (ECT) | Diff_Equations | United Arab Emirates | DE-2431 |
170 | Lawan Bulama | Presenter | Bauchi State University | Analysis | Nigeria | AN-1976 |
171 | WEN WEI DENNIS NG | Presenter | UNIVERSITI TUNKU ABDUL RAHMAN | Statistic | Malaysia | ST-8365 |
172 | Abdumalik Rakhimov | Presenter | International Islamic University Malaysi | Analysis | Malaysia | AN-8780 |
173 | Shahid Ahmad Wani | Presenter | Aligarh Muslim University | Analysis | India | AN-6084 |
174 | Farhodjon Arzikulov | Presenter | Andizhan State University | Algebra | Uzbekistan | AA-6925 |
175 | Laelasari Laelasari | Presenter | Universitas Swadaya Gunung Jati | Math_Educations | Indonesia | ME-2241 |
176 | KEJAL KHATRI | Presenter | S. V. N.I.T., Surat,Gujarat, India | Analysis | India | AN-3946 |
177 | SANJEEVA KUMAR SINGH | Presenter | UNIVERSITY OF LUCKNOW LUCKNOW U.P. INDIA | Others | India | OT-9295 |
178 | Nur Izzati Hamdan | Presenter | Universiti Putra Malaysia | Diff_Equations | Malaysia | DE-1881 |
179 | Amira Rachah | Presenter | Norwegian University of Life Sciences | Operation_Research | NO | OR-1629 |
180 | Amira Rachah | Presenter | Norwegian University of Life Sciences | Operation_Research | NO | OR-8584 |
181 | Mahvish Ali | Presenter | Aligarh Muslim University | Analysis | India | AN-3135 |
182 | Mohammad Algharabli | Presenter | KFUPM | Diff_Equations | Saudi Arabia | DE-4600 |
183 | Marco Fontana | Presenter | Università degli Studi, Roma Tre | Algebra | IT | AA-6548 |
184 | Abderrahmane BENBRIK | Presenter | M Hamed Bougara University | Mechanics | Algeria | MC-4348 |
185 | Niri Martha Choji | Presenter | Universiti Sains Malaysia | Statistic | Malaysia | ST-1188 |
186 | Alexander Schmitt | Presenter | Freie Universität Berlin | Algebra | Germany | AA-2672 |
187 | Kejal Khatri | Presenter | S. V. N.I.T., Surat,Gujarat, India | Analysis | India | AN-3378 |
188 | Yap Jia Lee | Presenter | Universiti Tunku Abdul Rahman | Statistic | Malaysia | ST-5012 |
189 | Yap Jia Lee | Presenter | Universiti Tunku Abdul Rahman | Statistic | Malaysia | ST-2802 |
190 | Hiba Al-Janaby | Presenter | University of Baghdad-College of Science | Others | Iraq | OT-1710 |
191 | Nor Fadhilah Dzulkifli | Presenter | Universiti Putra Malaysia | Mechanics | Malaysia | MC-6139 |
192 | NAJWA NAJIB | Presenter | UNIVERSITI PUTRA MALAYSIA | Mechanics | Malaysia | MC-1030 |
193 | Nor Ashikin Abu Bakar | Presenter | Universiti Putra Malaysia | Mechanics | Malaysia | MC-2685 |
194 | MAHANI AHMAD KARDRI | Presenter | UNIVERSITI PUTRA MALAYSIA | Mechanics | Malaysia | MC-1183 |
195 | Ghajendran Poovanandran | Presenter | Universiti Sains Malaysia | Analysis | Malaysia | AN-5898 |
196 | Wen Chean Teh | Presenter | Universiti Sains Malaysia | Others | Malaysia | OT-5708 |
197 | Shinya Miyajima | Presenter | Iwate University | Others | Japan | OT-1606 |
198 | Adamu Inuwa | Presenter | Bayero University, Kano, Nigeria | Analysis | Nigeria | AN-9739 |
199 | Rattiya Meesa | Presenter | Chulalongkorn University | Algebra | Thailand | AA-9871 |
200 | Adamu Inuwa | Presenter | Bayero University Kano, Nigeria | Analysis | Nigeria | AN-7040 |
201 | Say Loong Yong | Presenter | Universiti Tunku Abdul Rahman | Operation_Research | Malaysia | OR-8690 |
202 | Muhammad Izwan Ishak | Presenter | Universiti Putra Malaysia | Operation_Research | Malaysia | OR-5047 |
203 | Yusrina Andu | Presenter | Universiti Teknologi Malaysia | Statistic | Malaysia | ST-5635 |
204 | Mujo Mesanovic | Presenter | American University of Sharjah | Math_Educations | United Arab Emirates | ME-8412 |
205 | Shinya Miyajima | Presenter | Iwate University | Others | Japan | OT-1930 |
206 | Virender Singh | Presenter | Aligarh Muslim University | Analysis | India | AN-6639 |
207 | Shinya Miyajima | Presenter | Iwate University | Others | Japan | OT-4225 |
208 | Khadizah Ghazali | Presenter | Universiti Malaysia Sabah | Operation_Research | Malaysia | OR-6309 |
209 | Syed Tayyab Hussain Shah | Presenter | NUST | Mechanics | Pakistan | MC-3958 |
210 | Firdoos yousuf | Presenter | Aligarh Muslim University | Statistic | India | ST-2468 |
211 | Somnath Bera | Presenter | Huazhong University of Science and Techn | Algebra | Malaysia | AA-9248 |
212 | Weng Hoe Lam | Presenter | Universiti Tunku Abdul Rahman | Operation_Research | Malaysia | OR-4300 |
213 | Abdulhakeem Olayiwola | Presenter | Sule Lamido University, Kafin Hausa, | Algebra | Nigeria | AA-5138 |
214 | Norshakila Abd Rasid | Presenter | Universiti putra malaysia | Diff_Equations | Malaysia | DE-5182 |
215 | ATHIRAH NAWAWI | Presenter | UNIVERSITI PUTRA MALAYSIA | Algebra | Malaysia | AA-5522 |
216 | Mohamad Muslikh | Presenter | Universitas Brawijaya | Analysis | Indonesia | AN-1318 |
217 | mohamad faiz zil ikram mahmud | Presenter | Universiti Putra Malaysia | Algebra | Malaysia | AA-6026 |
218 | Tarek Omara | Presenter | Kaferisheikh University | Statistic | Egypt | ST-8171 |
219 | SUZILA MOHD KASIM | Presenter | UNIVERSITI PUTRA MALAYSIA | Algebra | Malaysia | AA-4294 |
220 | Habibu Abdullahi | Presenter | Sule Lamido University , Kafin Hausa, Jigawa State. | Operation_Research | Nigeria | OR-7031 |
221 | James Griffin | Presenter | American University of Sharjah | Analysis | United Arab Emirates | AN-3736 |
222 | Renz Jimwel Mina | Presenter | University of the Philippines Baguio | Algebra | Philippines | AA-6649 |
223 | Iyam Maryati | Presenter | STKIP Garut, UPI | Math_Educations | Indonesia | ME-3006 |
224 | Nurul Shazwani Mohamed | Presenter | Universiti Putra Malaysia | Algebra | Malaysia | AA-6750 |
225 | Jeng Hong Eng | Presenter | Universiti Malaysia Sabah | Others | Malaysia | OT-4315 |
226 | Mohammad Hasan Abdul Sathar | Presenter | Instituted of Mathematical Research UPM | Analysis | Malaysia | AN-1469 |
227 | Rizwan Ul Haq | Presenter | Bahria University, Islamabad | Mechanics | Pakistan | MC-9445 |
228 | Syaiba Balqish Ariffin | Presenter | UPM | Statistic | Malaysia | ST-8824 |
229 | Nor Mazlina Abu Bakar | Presenter | UPM | Statistic | Malaysia | ST-1831 |
230 | Nasuhar Ab.Aziz | Presenter | UPM | Statistic | Malaysia | ST-6592 |
231 | Muhammad Sani | Presenter | UPM | Statistic | Malaysia | ST-7653 |
232 | FATIHAH ANAS MUHIDDIN | Presenter | Universiti Teknologi MARA | Diff_Equations | Malaysia | DE-1304 |
233 | Danial Lokman | Presenter | Universiti Putra Malaysia | Mechanics | Malaysia | MC-1727 |
234 | Khaldi Khaled | Presenter | Boumerdes University | Statistic | Algeria | ST-7120 |
235 | Muhammad Jamilu Ibrahim | Presenter | Jigawa State Polytechnic, Dutse | Algebra | Nigeria | AA-3329 |
236 | Oyebayo Ridwan Olaniran | Presenter | Universiti Tun Hussein Onn Malaysia | Statistic | Malaysia | ST-9425 |
237 | Wah June Leong | Presenter | Universiti Putra Malaysia | Operation_Research | Malaysia | OR-9738 |
238 | Mustapha Muhammad | Presenter | Bayero University Kano | Statistic | Nigeria | ST-4166 |
239 | Mohd Asrul Affendi Abdullah | Presenter | UTHM | Statistic | Malaysia | ST-4936 |
240 | Dahlia Fisher | Presenter | UNIVERSITAS PASUNDAN BANDUNG | Math_Educations | Indonesia | ME-4519 |
241 | Fatemeh Ahangari | Presenter | Alzahra University | Geometry | Iran | GM-3383 |
242 | Raeesa Bashir | Presenter | Statistics | Statistic | India | ST-1213 |
243 | Feras Shatat | Presenter | Emirates College of Technology | Diff_Equations | United Arab Emirates | DE-1540 |
244 | Rizwan Ul Haq | Presenter | Bahria University, Islamabad | Diff_Equations | Pakistan | DE-5801 |
245 | Stephen Chan | Presenter | American University of Sharjah | Statistic | United Arab Emirates | ST-9045 |
246 | Amira Rachah | Presenter | Norwegian University of Life Sciences | Statistic | NO | ST-7235 |
247 | Nur Lina Abdullah | Presenter | Universiti Teknologi MARA | Algebra | Malaysia | AA-3295 |
248 | Asif Khan | Presenter | Aligarh Muslim University | Analysis | India | AN-1538 |
249 | Ratu Mauladaniyati | Presenter | Universitas Pendidikan Indonesia | Math_Educations | Indonesia | ME-3167 |
250 | Auni Aslah Mat Daud | Presenter | Universiti Malaysia Terengganu | Diff_Equations | Malaysia | DE-7790 |
251 | Phiraphat Sutthimat | Presenter | Chulalongkorn University | Statistic | Thailand | ST-9046 |
252 | Bashar Umar Binji | Presenter | SOKOTO STATE UNIVERSITY | Math_Educations | Nigeria | ME-7199 |
253 | Lakshika Chutani | Presenter | Netaji subhas institute of technology , | Analysis | India | AN-9197 |
254 | Lakshika Chutani | Presenter | Netaji subhas institute of technology | Analysis | India | AN-2408 |
255 | Shou Hsing Shih | Presenter | American University of Sharjah | Statistic | United Arab Emirates | ST-2176 |
256 | KABIRU SULEIMAN | Presenter | SULE LAMIDO UNIVERSITY KAFIN HAUSA | Operation_Research | Nigeria | OR-8357 |
257 | Anas Altawallbeh | Presenter | Philadelphia University | Mechanics | Jordan | MC-1984 |
258 | Muhammad Jamilu Ibrahi | Presenter | Jigawa State Polytechnic, Dutse | Algebra | Nigeria | AA-1839 |
259 | Muhammad Khairul Anuar Mohamed | Presenter | DRB-HICOM UNIVERSITY OF AUTOMOTIVE | Mechanics | Malaysia | MC-4304 |
260 | Ali Yousef | Presenter | Kuwait College of Science and Technology | Statistic | Kuwait | ST-3037 |
261 | Muhammad Nouman Qureshi | Presenter | NCBA&E, Lahore Pakistan | Statistic | Pakistan | ST-7644 |
262 | Elijah Eghosa Edeghagba | Presenter | Bauchi State University | Algebra | Nigeria | AA-1583 |
263 | Olusola Adeniran | Presenter | Federal University of Abriculture, Abeok | Algebra | Nigeria | AA-5673 |
264 | Khalifa AlShaqsi | Presenter | Nizwa College of Technology | Others | Oman | OT-6000 |
265 | Umme Afifa | Presenter | Central University of Rajasthan | Statistic | India | ST-5858 |
266 | Akram Mohammadpouri | Presenter | University of Tabriz | Geometry | Iran | GM-5904 |
267 | Akram Mohammadpouri | Presenter | University of Tabriz | Geometry | Iran | GM-9364 |
268 | Akram Mohammadpouri | Presenter | University of Tabriz | Geometry | Iran | GM-2968 |
269 | Yanapat Tongron | Presenter | Khon Kaen University | Algebra | Thailand | AA-1579 |
270 | ABDUL GHAFFAR | Presenter | Government Postgraduate College Sahiwal, | Statistic | Pakistan | ST-4015 |
271 | Yusuf Dauda Jikantoro | Presenter | Universiti Putra malaysia | Diff_Equations | Malaysia | DE-1014 |
272 | Vara Nina Yulian | Presenter | Universitas Subang | Math_Educations | Indonesia | ME-9850 |
