Registered Participants |
||||
| No. | Name of Delegate | Organization | Country | ID |
| 1. | Siti Hasana Sapar | Faculty of Science | Malaysia | None-NPN |
| 2. | Adem Kilicman | Faculty of Science, UPM | Malaysia | None-NPN |
| 3. | Raghad Sahib Abbas | Institute for mathematical research (INSPEM)/ UPM | Iraq | PS-A-1 |
| 4. | Sharifah Kartini Said Husain | UPM | Malaysia | None-NPN |
| 5. | Wadai Mutah | Universiti Putra Malaysia | Malaysia | PS-A-2 |
| 6. | selt omar | univ m'sila algeria | Algeria | PN-A-3 |
| 7. | Ali Ahmadian | UPM | Malaysia | PN-A-4 |
| 8. | Nur Raidah Salim | INSPEM, UPM | Malaysia | None-NPN |
| 9. | Kathiresan Gopal | Universiti Putra Malaysia | Malaysia | None-NPN |
| 10. | Malathi Letchumanan | Universiti Putra Malaysia | Malaysia | None-NPN |
| 11. | FARANAK RABIEI | INSPEM, UNIVERSITI PUTRA MALAYSIA | Malaysia | PN-A-5 |
| 12. | ZANARIAH ABDUL MAJID | UNIVERSITI PUTRA MALAYSIA | Malaysia | PN-A-6 |
| 13. | Wedad Saleh | UPM | Malaysia | PS-P-1 |
| 14. | NORIDA HANIM BINTI AWING | UNIVERSITI PUTRA MALAYSIA | Malaysia | None-NPN |
| 15. | Zainab Esa Abdulnaby | UPM | Malaysia | PS-P-2 |
| 16. | Mariam M. Abuage. | INSPEM (UPM) | Libya | PS-P-3 |
| 17. | MUNIRAH BINTI KAMAL | UPM | Malaysia | None-NPS |
| 18. | Wasan Ajeel Ahmood | UPM | Malaysia | PS-A-7 |
| 19. | Bakare Emmanuel Afolabi | Federal University Oye Ekiti, Ekiti State | Nigeria | PN-A-8 |
| 20. | Abdul Rouf Alghofari | Universitas Brawijaya | Indonesia | PN-P-4 |
| 21. | Mostafa Karimi | University Putra Malaysia | Malaysia | PS-S-1 |
| 22. | Maryam Omran Meftah Almabrouk | INSPEM, UPM | Malaysia | PS-P-5 |
| 23. | faten damag | Universiti Putra Malaysia | Malaysia | PS-A-9 |
| 24. | NURUL SYUHADA ISMAIL | INSPEM,UPM | Malaysia | PS-A-10 |
| 25. | Zahari Mahad | INSPEM | Malaysia | PN-A-11 |
| 26. | Wan Zariman Omar | Inspem | Malaysia | None-NPN |
| 27. | MADAKI UMAR YUSUF | UNIVERSITI PUTRA MALAYSIA | Nigeria | PS-S-2 |
| 28. | NAWARA . R. F. ELFAKHAKHRE | Faculty of Science, UPM | Libya | PS-A-12 |
| 29. | Abdulkadir Adamu | INSPEM UPM | Nigeria | PS-P-6 |
| 30. | Ratno Bagus Edy Wibowo | Universitas Brawijaya | Indonesia | PN-P-7 |
| 31. | Wuryansari Muharini Kusumawinahyu | Universitas Brawijaya | Indonesia | PN-A-13 |
| 32. | siti raihana azman | Universiti Kebangsaan Malaysia | Malaysia | PS-O-1 |
| 33. | UMMU 'ATIQAH BINTI MOHD ROSLAN | UNIVERSITI MALAYSIA TERENGGANU | Malaysia | PN-A-14 |
| 34. | Ferial Ghamei | Universiti Putra Malaysia | Malaysia | None-NPN |
| 35. | Umu Sa'adah | Department of Mathematics Brawijaya University | Indonesia | PN-S-3 |
| 36. | Isaiah Elvis Mhlanga | North-West University, Mafikeng Campus | South Africa | PS-A-16 |
| 37. | Chaudry Masood Khalique | North-West University, Mafikeng Campus | South Africa | PN-A-17 |
| 38. | Tanki Motsepa | North-West University, Mafikeng Campus | South Africa | PS-A-18 |
| 39. | Nurul Atikah bt Mohamed | INSPEM, Universiti Putra Malaysia | Malaysia | PS-A-19 |
| 40. | Chriscella Jalius | Universiti Putra Malaysia | Malaysia | PS-A-20 |
| 41. | NORFARAHANIM BINTI MOHD ARIFFIN | UNIVERSITI PUTRA MALAYSIA | Malaysia | PS-A-21 |
| 42. | Siti Suhana Binti Jamaian | Universiti Tun Hussein Onn Malaysia | Malaysia | PN-A-22 |
| 43. | Nik Mohd Asri Bin Nik Long | UPM | Malaysia | PN-A-23 |
| 44. | Nurul Amirah binti Sihabudin | INSPEM | Malaysia | PS-P-8 |
| 45. | Darmanto | Brawijaya University | Indonesia | PN-S-4 |
| 46. | Pah Chin Hee | International Islamic Unverisity Malaysia | Malaysia | PN-P-9 |
| 47. | Ahmed | UAE University | United Arab Erimates | PN-P-10 |
| 48. | Mohamed Faris Laham | INSPEM, UPM | Malaysia | PS-A-24 |
| 49. | Mundher Abdullah Khaleel | Universiti Putra Malaysia | Malaysia | PS-S-5 |
| 50. | Mohamad Muslikh | Brawijaya university | Indonesia | PS-P-11 |
| 51. | Abdul Jalil M. Khalaf | University of Kufa | Iraq | PN-P-12 |
| 52. | AINI FADHLINA MANSOR | INSPEM UPM | Malaysia | PS-A-25 |
| 53. | Sunil K. Sharma | Department of Mathematics, MIET Jammu | India | PS-P-13 |
| 54. | USMAN ABBAS YALUBU | NORTHWEST UNIVERSITY, KANO NIGERIA | Nigeria | PN-A-26 |
| 55. | V.Srinivas | Osmania University | India | PN-P-14 |
| 56. | Usman Sanusi | Umaru Musa Yar'adua University | Nigeria | PN-A-27 |
| 57. | Akram Ali | Institute of Mathematical Science, University Malaya, Kuala Lumpur, Malaysia. | Malaysia | PS-P-15 |
| 58. | Farah Aini Abdullah | Universiti Sains Malaysia | Malaysia | PN-A-28 |
| 59. | MUHAMMAD IFWAT BIN AHMAD ROSDI | UNIVERSITI PUTRA MALAYSIA | Malaysia | PS-A-29 |
| 60. | Muhammad Firdaus Abdul Rahim | Institute for Mathematical Research, UPM | Malaysia | PN-S-6 |
| 61. | Nor Fadhilah Binti Dzulkifli | Universiti Putra Malaysia | Malaysia | PS-A-30 |
| 62. | Kunjan Shah | Sardar Vallabhbhai National Institute of Tecnology | India | PS-A-31 |
| 63. | Zalina Zahid | Universiti Teknologi MARA (UiTM) | Malaysia | PN-S-7 |
| 64. | Nadia Faiq Mohammed | UPM | Iraq | PS-P-16 |
| 65. | MAHANI BINTI AHMAD KARDRI | INSTITUTE FOR MATHEMATICAL RESEARCH, UNIVERSITI PUTRA MALAYSIA | Malaysia | PS-A-32 |
| 66. | mohamad fauzi | universitas pekalongan | Indonesia | None-NPS |
| 67. | Ayu Ameliatul Shahilah binti Ahmad Jamri | INSPEM | Malaysia | PS-P-17 |
| 68. | anwar nooruldeen imran | upm | Malaysia | PS-P-18 |
| 69. | Isnani Darti | Department of Mathematics, Brawijaya University | Indonesia | PN-A-33 |
| 70. | Norfifah Bachok | Universiti Putra Malaysia | Malaysia | None-NPN |
| 71. | Norazak Senu | Universiti Putra Malaysia | Malaysia | None-NPN |
| 72. | Anvarjon Ahmedov | Universiti Malaysia Pahang | Malaysia | PN-A-34 |
| 73. | Faridah Yunos | Universiti Putra Malaysia | Malaysia | PN-A-47 |
| 74. | Mehdi Salimi | Universiti Putra Malaysia | Malaysia | PN-A-35 |
| 75. | Ikrom Rikhsiboev | Universiti Kuala Lumpur | Malaysia | PN-P-19 |
| 76. | Mohamad Rushdan Md Said | Universiti Putra Malaysia | Malaysia | None-NPN |
| 77. | NUR IZZATY ILMIAH BINTI INDRA GUNAWAN | INSPEM | Malaysia | PS-A-36 |
| 78. | Nanayakkara Halloluwage Erandi Hasanthika | The Open University of Sri Lanka | Sri Lanka | PN-S-8 |
| 79. | Mohammed Ardo Mohammed | INSPEM | Nigeria | PS-P-20 |
| 80. | Siti Ainor Mohd Yatim | Universiti Sains Malaysia | Malaysia | None-NPN |
| 81. | Siti Aida Sheikh Hussin | Universiti Teknologi MARA | Malaysia | PN-A-37 |
| 82. | T M G AHSANULLAH | King Saud University | Saudi Arabia | PN-P-21 |
| 83. | Abd Fatah Wahab | Universiti Malaysia Terengganu | Malaysia | PN-A-38 |
| 84. | Lawan Bulama Mohammed | Universiti Putra Malaysia | Malaysia | PS-P-22 |
| 85. | Mohd Shafie Mustafa | UPM | Malaysia | PN-S-9 |
| 86. | Mahmood Otadi | Associate Professor in the Department of Mathematics, Firoozkooh Branch, Islamic Azad University | Iran | PN-A-39 |
| 87. | Marsudi | Department of Mathematics, Brawijaya University | Indonesia | PN-A-40 |
| 88. | Nor Syazana Shamsuddin | Universiti Putra Malaysia | Malaysia | PS-A-41 |
| 89. | Mohamed Suleiman | INSPEM, UPM | Malaysia | None-NPN |
| 90. | Maryam Mosleh | Associate Professor in the Department of Mathematics, Firoozkooh Branch, Islamic Azad University | Iran | PN-A-42 |
| 91. | MAHENDRAN SHITAN | INSPEM, UPM | Malaysia | None-NPN |
| 92. | Safaa Jawad Ali | INSPEM in UPM | Malaysia | PS-A-43 |
| 93. | NOOR ASIAH | UITM | Malaysia | PN-A-44 |
| 94. | Dr. S.R.Prathiba | Karpagam College of Engineering | India | PN-A-45 |
| 95. | Arzu Akgül | Kocaeli University | Turkey | PN-P-23 |
| 96. | Mohammad Asaduzzaman | Department of Mathematics, Islamic University (IU), Kushtia-7003 | Bangladesh | PN-P-24 |
| 97. | Nur Syibrah Muhamad Naim | Universiti Malaysia Terengganu | Malaysia | PN-A-46 |
| 98. | Zulfikar Ali | Department of Mathematics, University of Rajshahi (RU), Rajshahi-6205 | Bangladesh | None-NPN |
| 99. | Nur Amalina Binti Jamaludin | National Defence University of Malaysia | Malaysia | PN-O-3 |
| 100. | Rashidah Ismail | FACULTY OF COMPUTER AND MATHEMATICAL SCIENCES, UNIVERSITI TEKNOLOGI MARA, 40450, SHAH ALAM | Malaysia | PS-A-50 |
| 101. | DIVO DHARMA SILALAHI | SMART Research Institute, PT.SMART TBK, Indonesia | Indonesia | PS-S-10 |
| 102. | mohamed hamed abd elazeez hamed | omdurman hslamic university | Sudan | None-NPS |
| 103. | Nuhu Isah | Universiti Tun Hussein Onn Malaysia | Malaysia | PS-S-11 |
| 104. | Zalina Zahid | Faculty of Science Computer and Mathematics, UiTM Shah Alam | Malaysia | PN-S-12 |
| 105. | Mukhiddin Muminov | University technology Malaysia | Malaysia | PN-P-25 |
| 106. | Abdulnasir Isah | University Tun Hussein Onn Malaysia | Malaysia | PS-A-48 |
| 107. | Moch. Aruman Imron | Dept. of Math, Faculty Math. and Natural Sciences, UB | Indonesia | PN-P-26 |
| 108. | Ting Jing Jing | INSPEM, UPM | Malaysia | PS-O-4 |
| 109. | Muhafzan | Department of Mathematics, Andalas University | Indonesia | PN-A-49 |
| 110. | NORASYIKIN BINTI ABDULLAH FAHAMI | UiTM | Malaysia | PS-O-5 |
| 111. | HABSHAH MIDI | UNIVERSITI PUTRA MALAYSIA | Malaysia | PN-S-13 |
| 112. | A.H.M RAHMATULLAH IMON | BALL STATE UNIVERSITY | United States of America | PN-S-14 |
| 113. | Noor Hidayat | Mathematics Department FMIPA Brawijaya University | Indonesia | PN-P-27 |
| 114. | Mohd Rohaizat Abdul Wahab | Universiti Putra Malaysia | Malaysia | PS-O-6 |
| 115. | Ali Hassan Mohamed Murid | Universiti Teknologi Malaysia | Malaysia | PN-A-51 |
| 116. | Fatanah Binti Deraman | INSPEM | Malaysia | PS-A-52 |
| 117. | Jenizon | Andalas University | Indonesia | PN-P-28 |
| 118. | NASUHAR AB. AZIZ | UNIVERSITI PUTRA MALAYSIA | Malaysia | PS-S-15 |
| 119. | SITI AFIQAH BINTI MUHAMAD JAMIL | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | Malaysia | PS-S-16 |
| 120. | M.ASRUL AFFENDI BIN ABDULLAH | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | Malaysia | PN-S-17 |
| 121. | Ahmad Fauzi Mohd Ayub | University Putra Malaysia | Malaysia | PN-O-7 |
| 122. | Partha Sarathi Patra | IIT Hydeabad | India | None-NPS |
| 123. | NOOR AKMA IBRAHIM | INSTITUTE FOR MATHEMATICAL RESEARCH, UPM | Malaysia | None-NPN |
| 124. | HISHAMUDDIN ZAINUDDIN | INSTITUTE FOR MATHEMATICAL RESEARCH, UPM | Malaysia | None-NPN |
| 125. | Mohammed A B Seyam | UCTS | Malaysia | PN-A-52 |
| 126. | Nor Fadzillah Mohd Mokhtar | UPM | Malaysia | PN-A-53 |
| 127. | MOHD ZUKI BIN SALLEH | UNIVERSITI MALAYSIA PAHANG | Malaysia | PN-A-54 |
| 128. | Latiffah A. Latiff | Faculty of Medicine & Health Science, Universiti Putra Malaysia | Malaysia | PN-A-55 |
| 129. | AKM Azhar | universiti putra malaysia | Malaysia | PN-S-18 |
| 130. | A.J. Aisha Nuddin | universiti putra malaysia | Malaysia | PS-A-56 |
| 131. | Zurita Ismail | INSPEM | Malaysia | None- |
| 132. | Ahmad Fauzi Mohd Ayub | INSPEM UPM | Malaysia | PN-O-8 |
| 133. | Ahmad Fauzi Mohd Ayub | Universiti Putra Malaysia | Malaysia | PN-O-9 |
| 134. | JimmiXS | lmGdgrQqdSu | Paraguay | PN-S-19 |
| 135. | Barnypok | eArggEUTnKiQdf | Sri Lanka | None-NPS |
| 136. | Barnypok | LmEqQOyvecbko | Monaco | None-NPS |
| 137. | Judi | ZzDhIOVAdMss | St Lucia | PN-A-57 |
| 138. | ixnhcpcj | AehGEaJULzQ | Germany | None-NPS |
Numbers of Participants : |
138 | |||
Numbers of Local Delegates : |
89 | |||
Numbers of International Delegates : |
49 | |||
|
![]() |
![]() |
![]() |
|||