Registered Participants
No | Name | Type of Participation | Organisation | Country | ID No. |
1 | Adem Kilicman | Presenter | University Putra Malaysia | Malaysia | ID-8485 |
2 | Chaudry Masood Khalique | Presenter | North-West University | South Africa | ID-1272 |
3 | Norazak Senu | Participant | Universiti Putra Malaysia | Malaysia | PP-5655 |
4 | Maria Luz Gandarias | Presenter | University of Cadiz | Spain | ID-9400 |
5 | Maria Bruzon | Presenter | University of Cadiz | Spain | ID-1147 |
6 | Norfifah Bachok | Participant | Universiti Putra Malaysia | Malaysia | PP-7655 |
7 | Yufeng Zhang | Presenter | China University of Mining and Technolog | China | ID-1913 |
8 | Raghad Sahib | Presenter | Institute of mathematical research/ Upm | Malaysia | ID-5747 |
9 | Fatkhulla Abdullaev | Presenter | IIUM | Malaysia | ID-5856 |
10 | Slimane Zaim | Participant | Université Batna1 | Algeria | PP-3401 |
11 | Kaushik Bal | Presenter | Indian Institute of technology, Kanpur | India | ID-4674 |
12 | Abdullahi Adem | Presenter | North-West University | South Africa | ID-4228 |
13 | Ben Muatjetjeja | Presenter | North-West University | South Africa | ID-2085 |
14 | Slimane Zaim | Presenter | Université Batna1 | Algeria | ID-8132 |
15 | Anvarjon Ahmedov | Presenter | Universiti Malaysia Pahang | Malaysia | ID-9679 |
16 | Gafurjan Ibragimov | Presenter | UPM | Malaysia | ID-5046 |
17 | Suares Clovis Oukouomi Noutchie | Presenter | North-West University | South Africa | ID-9877 |
18 | Redouane Boudjemaa | Presenter | University MHamed Bougara of Boumerdes | Algeria | ID-3000 |
19 | Siti Nur Iqmal Ibrahim | Presenter | Universiti Putra Malaysia | Malaysia | ID-5480 |
20 | Ali Ahmadian | Presenter | UNIVERSITI PUTRA MALAYSIA | Malaysia | ID-8206 |
21 | Yong Chen | Presenter | East China Normal University | China | PP-7328 |
22 | Yufeng Zhang | Presenter | China University of Mining and Technolog | China | ID-5428 |
23 | Binlu Feng | Presenter | Weifang University, Weifang Shandong 261 | China | ID-2602 |
24 | Ruoxia Yao | Presenter | Shaanxi Normal University | China | PP-5553 |
25 | Riven Narain | Presenter | University of Kwa-Zulu Natal | South Africa | ID-8121 |
26 | Ajey Kumar Tiwari | Presenter | University of Kwa-Zulu Natal | South Africa | ID-2538 |
27 | Rakesh Mohanlal | Presenter | University of Kwa-Zulu Natal | South Africa | ID-9332 |
28 | Ji Lin | Presenter | Zhejiang Normal University | China | ID-5922 |
29 | Yongli Sun | Presenter | Beijing University of Chemical Technolog | China | ID-7816 |
30 | Jun Yu | Presenter | Shaoxing University | China | ID-7377 |
31 | Wedad Saleh | Presenter | Faculty of Sciences | Malaysia | ID-5383 |
32 | Ruguang Zhou | Presenter | Jiangsu Normal University | China | ID-7724 |
33 | Wan Zariman Omar | Participant | University Putra Malaysia | Malaysia | PP-6600 |
34 | Ilyes Chorfi | Participant | University of Badji Mokhtar Annaba | Algeria | PP-7153 |
35 | Ishak DERRARDJIA | Participant | University of Badji Mokhtar Annaba | Algeria | PP-4831 |
36 | Nor Fadzillah Mohd Mokhtar | Participant | Universiti Putra Malaysia | Malaysia | PP-3076 |
37 | Wen-cheng Hu | Participant | Shanghai University | China | PP-5686 |
38 | Wen-Xiu Ma | Presenter | University of South Florida | United States | ID-4367 |
39 | Chuei Yee Chen | Participant | Universiti Putra Malaysia | Malaysia | PP-2838 |
40 | Lakaev Shukhrat | Presenter | Tashkent Irrigation and Melioration | Uzbekistan | ID-8705 |
41 | Farrukh Mukhamedov | Presenter | United Arab Emirates University | United Arab Emirates | ID-7811 |
42 | Mohamad Muslikh | Participant | Brawijaya University | Indonesia | PP-5447 |
43 | Yi Zhang | Presenter | Zhejiang Normal University | China | PP-2169 |
44 | Mohamed Elhamdadi | Presenter | University of South Florida | United States | ID-8410 |
45 | Kasim Hussain | Presenter | Faculty of Science, UPM | Malaysia | ID-9291 |
46 | Ardian Nata Atmaja | Presenter | Indonesian Institute of Sciences | Indonesia | ID-5670 |
47 | Zakaria Ali | Presenter | University of South Africa | South Africa | ID-3958 |
48 | Zainab Abdulnaby | Presenter | Universiti Putra Malaysia | Malaysia | ID-5094 |
49 | Ardian Nata Atmaja | Presenter | Indonesian Institute of Sciences | Indonesia | ID-7134 |
50 | PRASENJIT DAS | Presenter | BAIKUNTHAPUR HIGH SCHOOL | India | ID-4950 |
51 | NUR LIYANA ABDUL GHANI | Presenter | UNIVERSITI PUTRA MALAYSIA | Malaysia | ID-8130 |
52 | Lou Yue | Presenter | Ningbo University | China | ID-1266 |
53 | Morgan McAnally | Presenter | University of South Tampa | United States | ID-7056 |
54 | Emma Previato | Presenter | Boston University | United States | ID-8619 |
55 | Sarah Post | Presenter | University of Hawaii | United States | ID-8785 |
56 | Suping Qian | Participant | Changshu Institute of Technology | China | PP-1433 |
57 | Saufianim Jana Aksah | Participant | Universiti Putra Malaysia | Malaysia | PP-8721 |
58 | Iskandar Shah Mohd Zawawi | Participant | Universiti Putra Malaysia | Malaysia | PP-5866 |
59 | Aini Fadhlina Mansor | Presenter | Universiti Putra Malaysia | Malaysia | ID-2551 |
60 | NUR AMIRAH AHMAD | Presenter | UNIVERSITI PUTRA MALAYSIA | Malaysia | ID-8189 |
61 | norhasimah mahiddin | Presenter | Universiti Putra Malaysia | Malaysia | ID-4622 |
62 | Quan Nguyen | Presenter | International University, VNU-HCM | VN | ID-3196 |
63 | Jian-bing Zhang | Presenter | Jiangsu Normal University | China | PP-8356 |
64 | NURUL AFIQAH MOHD ISA | Presenter | UPM | Malaysia | ID-7307 |
65 | NUR ZARIFAH ABDUL HAMID | Presenter | UNIVERSITY PUTRA MALAYSIA | Malaysia | ID-1952 |
66 | Zanariah Abdul Majid | Presenter | Universiti Putra Malaysia | Malaysia | ID-3355 |
67 | Xu Sun | Participant | Northeastern University | United States | PP-1245 |
68 | Izzati Khalidah Khalid | Presenter | Institute for Mathematical Research | Malaysia | ID-9690 |
69 | Xiangzhi Zhang | Participant | China University of Mining and Technolog | China | PP-8909 |
70 | Faizal Yahaya | Participant | Universiti Selangor | Malaysia | PP-8554 |
71 | Mekki Aouachria | Presenter | University of batna1 | Algeria | ID-4596 |
72 | Gabriel Magalakwe | Presenter | North-West University Potchefstroom | South Africa | ID-6752 |
73 | Yusuf Dauda Jikantoro | Presenter | Universiti Putra Malaysia | Malaysia | ID-8195 |
74 | Zhen Wang | Presenter | Dalian University of Technology | China | ID-8053 |
75 | SITI AINOR MOHD YATIM | Participant | UNIVERSITI SAINS MALAYSIA | Malaysia | PP-9727 |
76 | berrehail mounira | Presenter | Université de Mohamed El Bachir El Ibrah | Algeria | ID-5753 |
77 | BERREHAIL MOUNIRA | Participant | Université de Mohamed El Bachir El Ibrah | Algeria | PP-7681 |
78 | Yujuan Zhang | Presenter | Xidian University | China | ID-5157 |
79 | Syed Mohyud-din | Presenter | HITEC University Taxila Pakistan | Pakistan | ID-2939 |
80 | Xiaohua Zhao | Presenter | Zhejiang Normal University | China | ID-1521 |
81 | Nurisya Mohd Shah | Participant | INSPEM | Malaysia | PP-3138 |
82 | Mohammed Seyam | Presenter | UCTS | Malaysia | ID-5104 |
83 | Fatin Nadiah Abd Hamid | Presenter | Universiti Putra Malaysia | Malaysia | ID-2539 |
84 | Faranak Rabiei | Participant | Universiti Putra Malaysia | Malaysia | PP-1740 |
85 | Nafsiah Md Lazim | Presenter | Universiti Putra Malaysia | Malaysia | ID-4211 |
86 | Mohamed Ridza Wahiddin | Presenter | IIUM | Malaysia | ID-4746 |
87 | Yang Ren | Participant | Northwest University | China | PP-9699 |
88 | Liang Duan | Participant | NorthWest University | China | PP-1303 |
89 | Ahmad Hazazi Ahanad Sumadi | Participant | Institute for Mathematical Physics | Malaysia | PP-7306 |
90 | Yujuan Zhang | Presenter | Xidian University | China | ID-4779 |
91 | Siti Hasana Sapar | Participant | UPM | Malaysia | PP-4962 |
92 | anthony walter | Participant | university of hawaii at manoa | United States | PP-7151 |
93 | Yuancheng Xie | Participant | The Ohio State University | United States | PP-7491 |
94 | Siti Mahani Marjugi | Participant | Universiti Putra Malaysia | Malaysia | PP-5523 |
95 | Zhijun Qiao | Presenter | UTRGV | United States | ID-7970 |
96 | Shuxia Li | Participant | UTRGV | United States | PP-6895 |
97 | Teck Wee Ng | Presenter | Universiti Putra Malaysia | Malaysia | ID-9562 |
98 | Xuelin Yong | Participant | University of South Florida | United States | PP-5537 |
99 | Hai-Qiang Zhang | Participant | University of South Florida | United States | PP-2779 |
100 | Kelong Zheng | Participant | SWUST | China | PP-2906 |
101 | DAQUAN XIAN | Participant | SWUST | China | PP-9024 |
102 | Takao Koikawa | Presenter | Otsuma Women University | Japan | ID-3886 |
103 | Nursyazwani Mohamad Noor | Participant | Universiti Putra Malaysia | Malaysia | PP-7989 |
104 | Norhaslinda Ali | Participant | Universiti Putra Malaysia | Malaysia | PP-8170 |
105 | JimmiXzSq JimmiXzSq | Presenter | ypcZIaNEcg | AM | ID-3642 |
106 | JimmiXzSq JimmiXzSq | Presenter | OyGsTqEummlN | Antarctica | ID-4116 |
Statistics
Number of Participants | 106 |
Number of Presenters | 72 |